April, 2007 — All prices are in euros
| No. of Licenses |
FINEMotor™ | FINECone™ | FINEBox™ | FINE X-over™ |
| 1 | 2,000 | 4,400 | 900 | 1,200 |
| 2 | 3,600 | 7,800 | 1,650 | 2,100 |
| 3 | 5,200 | 11,200 | 2,400 | 3,000 |
| 4 | 6,800 | 14,600 | 3,150 | 3,900 |
| 5 | 8,100 | 17,300 | 3,550 | 4,700 |
| 6 | 9,400 | 20,000 | 4,100 | 5,500 |
| 7 | 10,700 | 22,700 | 4,700 | 6,300 |
| 8 | 12,000 | 25,400 | 5,300 | 7,100 |
| 9 | 13,300 | 28,100 | 6,000 | 7,900 |
| 10 | 14,500 | 30,300 | 6,500 | 8,600 |
| 11 | 15,500 | 32,500 | 7,000 | 9,200 |
| 12 | 16,500 | 34,700 | 7,500 | 10,400 |
| 15 | 19,500 | 41,300 | 9,000 | 11,500 |
Buy all 4 programs together and receive a 10% discount and free help with the first model.
Upgrades from older versions of the software, per license, is 15% of the single license price.
Support and training are available; please contact us.